|
|
| Astro-Image Gallery |
| On this page: | ||
| Eclipse & Transits Solar Images Comets & Meteor Showers Lunar Theme Images Constellations & Deep Sky Images Terrestrial Images |
| Eclipse & Transits |
|
|
Total Solar Eclipse-July 22nd, 2009 Asian Pacific | ||||||||||
| Excursion | |||||||||||
|
|
|||||||||||
| (Click Image for Web-Page) | |||||||||||
|
|
Total Solar Eclipse-September 22nd, 2006 Upsallata, Argentina | ||||||||||
| Excursion | |||||||||||
|
|
|||||||||||
| (Click Image for Web-Page) | |||||||||||
|
|
Venus Transit-June 8th, 2004 Greece | ||||||||||
| Excursion | |||||||||||
|
|
|||||||||||
| (Click Image for Web-Page) | |||||||||||
|
|
Total Solar Eclipse-June 21st, 2001 Africa | ||||||||||
| Excursion | |||||||||||
|
|
|||||||||||
| (Click Image for Web-Page) | |||||||||||
|
|
Total Solar Eclipse-August 11th, 1999 Turkey | ||||||||||
| Excursion | |||||||||||
|
|
|||||||||||
| (Click Image for Web-Page) | |||||||||||
|
|
Total Solar Eclipse-February 28th, 1998 Aruba Caribbean | ||||||||||
| Excursion | |||||||||||
|
|
|||||||||||
| (Click Image for Web-Page) | |||||||||||
|
|
Total Solar Eclipse-June 4th, 1993 Portland, OR USA | ||||||||||
| Taken through a 130 mm f/8 Brandon Refractor. | |||||||||||
| (Click Image for Higher-Resolution) | |||||||||||
| Solar Images |
|
|
Solar Image-August 6th, 2010 Central Oregon | ||||||||||
| Imaged Using TV 76mm, H-Alpha Solar Filter and IC Camera. Leo of GAMA assisted. | |||||||||||
| (Click Image for Higher-Resolution) | |||||||||||
|
|
Solar Image-October 26th, 2006 Central Oregon, USA | ||||||||||
| Imaged Using TV 76mm, H-Alpha Solar Filter and Toucam Camera. | |||||||||||
| (Click Image for Higher-Resolution) | |||||||||||
|
|
Solar Image-August 26th, 2006 Central Oregon, USA | ||||||||||
| Imaged Using TV 76mm, H-Alpha Solar Filter and Toucam Camera. | |||||||||||
| (Click Image for Higher-Resolution) | |||||||||||
|
|
Solar Image-July 25th, 2004 Central Oregon, USA | ||||||||||
| Imaged Using TV 76mm, H-Alpha Solar Filter and Toucam Camera. Dave Haworth assisted in image enhancing. | |||||||||||
| (Click Image for Higher-Resolution) | |||||||||||
|
|
Solar Image-May 2nd, 2004 Portland, OR USA | ||||||||||
| Imaged Using TV 76mm and Toucam Camera. This was a practice run prior to the Venus Transit Excursion | |||||||||||
| (Click Image for Higher-Resolution) | |||||||||||
|
|
Solar Image-April 29th, 2004 Portland, OR USA | ||||||||||
| Imaged Using TV 76mm and Toucam Camera. | |||||||||||
| (Click Image for Higher-Resolution) | |||||||||||
|
|
Solar Image-July 22nd, 2009 Portland, OR USA | ||||||||||
| Imaged Using TV 76mm and Toucam Camera. | |||||||||||
| (Click Image for Higher-Resolution) | |||||||||||
|
|
Solar Image Activity-October 25th, 2003 Portland, OR USA | ||||||||||
| Images taken through a TeleVue 76 with a Coronado H-Alpha Filter, using a Sony Mavica MVC-CD400. The camera was hand held over a 32mm Plossl Eyepiece | |||||||||||
| (Click Image for Higher-Resolution) | |||||||||||
|
|
Solar Image Activity-October 25th, 2003 Portland, OR USA | ||||||||||
| Images taken through a TeleVue 76 with a using a White Light Filter using a Sony Mavica MVC-CD400. The camera was hand held over a 32mm Plossl Eyepiece | |||||||||||
| Dave Haworth-Image of Airplane Passing through Sun Spot 488 | |||||||||||
| (Click Image for Higher-Resolution) | |||||||||||
|
|
Solar Image-July 2002 Portland, OR USA | ||||||||||
| Image with 94mm Brandon at F/32, 6x7 Pentax Camera and White Light Filter. | |||||||||||
| (Click Image for Higher-Resolution) | |||||||||||
|
|
Solar Image-July 2002 Portland, OR USA | ||||||||||
| Image with 94mm Brandon at F/32, 6x7 Pentax Camera and White Light Filter. | |||||||||||
| (Click Image for Higher-Resolution) | |||||||||||
| Comets & Meteor Showers |
|
|
Comet Gallery Web-Page | ||||||||||
| Comet Ikeya-Zhang Comet Hale-Bopp Comet Hyakutake Comet Kohoutek | |||||||||||
|
|
|||||||||||
| (Click Image for Web-Page) | |||||||||||
|
|
Leonids Meteor Shower-November 17th, 2001 Mt. St. Helens, WA USA | ||||||||||
|
|
|||||||||||
| (Click Image for Web-Page) | |||||||||||
| Lunar Theme Images |
|
|
21 Hour old Moon 1988, Pine Mountain OR USA | ||||||||||
| Taken in 1988 through 94mm f/6.8 Brandon Refractor. Taken from Pine Mountain Observatory in Central Oregon. | |||||||||||
| (Click Image for Higher-Resolution) | |||||||||||
|
|
Venus & the Moon April 1993, Eugene, OR USA | ||||||||||
|
Moon and Venus at sunset. Taken with a 28mm f/2.8 Lens. Taken in April 1983 from the South Hills of Eugene, Oregon. |
|||||||||||
| (Click Image for Higher-Resolution) | |||||||||||
| Constellations & Deep Sky Images |
|
|
the Orion Nebula Spring 1988 Pine Mountain, OR USA | ||||||||||
|
Taken through a 94 mm f/6.8 Brandon Refractor at a 12 minute exposure using Kodak T-Max film. Taken from Pine Mountain Observatory in Central Oregon. The Telescope was attached to the Observatory's 24 inch Telescope using Duct Tape with a protective foam rubber liner. Lynn Carroll (Duct Tape Master) designed the attachment. The guiding was done using an Illuminated Eyepiece and using the 24's fine motion controls. |
|||||||||||
| (Click Image for Higher-Resolution) | |||||||||||
| Terrestrial Images |
|
|
Oregon Star Party September 21st, 1995 | ||||||||||
| Early days of Digital imaging. Richard Berry's and Mel Bartels camp at 1995 Oregon Star Party. Before there were Laptops & minimalists Dobsonian Telescopes. Not seen is the generator to power the Telescope. | |||||||||||
| (Click Image for Higher-Resolution) | |||||||||||
|
|
Rain Funnel July 1983 Portland, OR USA | ||||||||||
| (Click Image for Higher-Resolution) | |||||||||||
| Greg Babcock's Astronomy Website | Astro Image Gallery |